| AWS instance name | Tecton Credits / hour of compute |
|---|---|
| m5.large | 0.20 |
| m5.xlarge | 0.40 |
| m5.2xlarge | 0.80 |
| m5.4xlarge | 1.50 |
| m5.8xlarge | 3.10 |
| m5.12xlarge | 4.60 |
| m5.16xlarge | 6.10 |
| m5.24xlarge | 9.20 |
| m5.metal | 9.20 |
| m5a.large | 0.20 |
| m5a.xlarge | 0.30 |
| m5a.2xlarge | 0.70 |
| m5a.4xlarge | 1.40 |
| m5a.8xlarge | 2.80 |
| m5a.12xlarge | 4.10 |
| m5a.16xlarge | 5.50 |
| m5a.24xlarge | 8.30 |
| m5ad.large | 0.20 |
| m5ad.xlarge | 0.40 |
| m5ad.2xlarge | 0.80 |
| m6a.large | 0.20 |
| m6a.xlarge | 0.30 |
| m6a.2xlarge | 0.70 |
| m6a.4xlarge | 1.40 |
| m6a.8xlarge | 2.80 |
| m6a.12xlarge | 4.10 |
| m6a.16xlarge | 5.50 |
| m6a.24xlarge | 8.30 |
| m6a.32xlarge | 11.10 |
| m6a.48xlarge | 16.60 |
| m6a.metal | 16.60 |
| m6g.medium | 0.10 |
| m6g.large | 0.20 |
| m6g.xlarge | 0.30 |
| m6g.2xlarge | 0.60 |
| m6g.4xlarge | 1.20 |
| m6g.8xlarge | 2.50 |
| m7a.medium | 0.10 |
| m7a.large | 0.20 |
| m7a.xlarge | 0.50 |
| m7a.2xlarge | 0.90 |
| m7a.4xlarge | 1.90 |
| m7a.8xlarge | 3.70 |
| m7a.12xlarge | 5.60 |
| m7a.16xlarge | 7.40 |
| m7a.24xlarge | 11.10 |
| m7a.32xlarge | 14.80 |
| m7a.48xlarge | 22.30 |
| p2.8xlarge | 14.40 |
| m5n.24xlarge | 11.42 |
| c6in.8xlarge | 3.63 |
| g4ad.xlarge | 0.76 |
| m6a.32xlarge | 11.06 |
| r5b.large | 0.30 |
| trn1.32xlarge | 43.00 |
| c6in.24xlarge | 10.89 |
| c6a.12xlarge | 3.67 |
| c7gn.metal | 7.99 |
| c6g.12xlarge | 3.26 |
| r7a.32xlarge | 19.48 |
| m6i.4xlarge | 1.54 |
| t2.medium | 0.09 |
| c5d.large | 0.19 |
| r6idn.2xlarge | 1.56 |
| c5a.4xlarge | 1.23 |
| r6idn.large | 0.39 |
| z1d.metal | 8.93 |
| x2gd.metal | 10.69 |
| r3.large | 0.33 |
| r7gd.xlarge | 0.54 |
| m7g.8xlarge | 2.61 |
| r7i.8xlarge | 4.23 |
| m6i.large | 0.19 |
| c6id.large | 0.20 |
| r6i.large | 0.25 |
| c6a.4xlarge | 1.22 |
| r6in.8xlarge | 5.58 |
| r6in.4xlarge | 2.79 |
| r3.8xlarge | 5.31 |
| c5.12xlarge | 4.08 |
| c5.4xlarge | 1.36 |
| m5zn.large | 0.33 |
| r7i.metal-24xl | 12.70 |
| c7g.4xlarge | 1.16 |
| m5ad.4xlarge | 1.65 |
| trn1n.32xlarge | 49.56 |
| i4g.2xlarge | 1.24 |
| c6i.24xlarge | 8.16 |
| r5dn.xlarge | 0.67 |
| r7iz.2xlarge | 1.49 |
| m5zn.xlarge | 0.66 |
| c5.9xlarge | 3.06 |
| r5dn.2xlarge | 1.34 |
| x2iedn.2xlarge | 3.33 |
| r6a.24xlarge | 10.89 |
| c5.xlarge | 0.34 |
| is4gen.xlarge | 1.15 |
| c5n.metal | 7.78 |
| r5dn.4xlarge | 2.67 |
| h1.16xlarge | 7.49 |
| c5n.2xlarge | 0.86 |
| c7gd.4xlarge | 1.45 |
| m7g.16xlarge | 5.22 |
| m5d.2xlarge | 0.90 |
| m7g.medium | 0.08 |
| t4g.2xlarge | 0.54 |
| a1.4xlarge | 0.82 |
| r5dn.metal | 16.03 |
| r7iz.metal-16xl | 11.90 |
| i4i.16xlarge | 10.98 |
| m6idn.4xlarge | 2.55 |
| c6id.2xlarge | 0.81 |
| r6a.48xlarge | 21.77 |
| c5d.2xlarge | 0.77 |
| r6g.16xlarge | 6.45 |
| c5.24xlarge | 8.16 |
| m6i.24xlarge | 9.22 |
| t2.xlarge | 0.37 |
| m5ad.2xlarge | 0.82 |
| g4dn.2xlarge | 1.50 |
| t3a.medium | 0.08 |
| x2iedn.32xlarge | 53.35 |
| x1e.4xlarge | 6.67 |
| m6gd.16xlarge | 5.79 |
| c6i.metal | 10.88 |
| i3en.large | 0.45 |
| z1d.2xlarge | 1.49 |
| r6idn.xlarge | 0.78 |
| r5a.xlarge | 0.45 |
| r5ad.2xlarge | 1.05 |
| r5n.metal | 14.30 |
| d2.xlarge | 1.38 |
| r5ad.4xlarge | 2.10 |
| m7i.xlarge | 0.40 |
| r6id.large | 0.30 |
| m7i.metal-24xl | 9.68 |
| g5.2xlarge | 2.42 |
| c7i.48xlarge | 17.14 |
| d3.2xlarge | 2.00 |
| c6gn.medium | 0.09 |
| r6i.8xlarge | 4.03 |
| r7i.4xlarge | 2.12 |
| r7gd.4xlarge | 2.18 |
| inf1.6xlarge | 2.36 |
| r6g.medium | 0.10 |
| im4gn.2xlarge | 1.46 |
| r6a.4xlarge | 1.81 |
| m6i.8xlarge | 3.07 |
| c7i.2xlarge | 0.71 |
| z1d.large | 0.37 |
| r7g.16xlarge | 6.85 |
| g5.xlarge | 2.01 |
| g4dn.16xlarge | 8.70 |
| r7g.medium | 0.11 |
| m5ad.16xlarge | 6.59 |
| m5.24xlarge | 9.22 |
| r7a.12xlarge | 7.30 |
| r5d.metal | 13.82 |
| r6a.16xlarge | 7.26 |
| gr6.8xlarge | 4.89 |
| c5d.xlarge | 0.38 |
| inf1.24xlarge | 9.44 |
| c5.2xlarge | 0.68 |
| r5b.12xlarge | 7.15 |
| c6i.large | 0.17 |
| c7a.2xlarge | 0.82 |
| m6g.16xlarge | 4.93 |
| m5ad.xlarge | 0.41 |
| c7g.xlarge | 0.29 |
| m7a.4xlarge | 1.85 |
| i3.8xlarge | 4.99 |
| r5.16xlarge | 8.06 |
| g4dn.xlarge | 1.05 |
| c6gd.metal | 4.92 |
| r5.12xlarge | 6.05 |
| m7i.2xlarge | 0.81 |
| m5dn.2xlarge | 1.09 |
| m6idn.metal | 20.37 |
| z1d.12xlarge | 8.93 |
| r6g.4xlarge | 1.61 |
| r7gd.16xlarge | 8.71 |
| c5n.18xlarge | 7.78 |
| m7a.12xlarge | 5.56 |
| u-12tb1.112xlarge | 218.40 |
| m5.large | 0.19 |
| m6gd.large | 0.18 |
| i4i.2xlarge | 1.37 |
| c6a.large | 0.15 |
| i3en.metal | 21.70 |
| r5d.24xlarge | 13.82 |
| r6in.2xlarge | 1.39 |
| m5dn.large | 0.27 |
| r7g.2xlarge | 0.86 |
| inf1.xlarge | 0.46 |
| m5ad.24xlarge | 9.89 |
| m5d.16xlarge | 7.23 |
| r5ad.16xlarge | 8.38 |
| r7a.2xlarge | 1.22 |
| m7i.24xlarge | 9.68 |
| c5.18xlarge | 6.12 |
| c6in.2xlarge | 0.91 |
| r5b.metal | 14.30 |
| m7gd.metal | 6.83 |
| c6gd.xlarge | 0.31 |
| m5.8xlarge | 3.07 |
| m7gd.medium | 0.11 |
| is4gen.2xlarge | 2.31 |
| m4.16xlarge | 6.40 |
| m7gd.xlarge | 0.43 |
| m5a.24xlarge | 8.26 |
| m5dn.xlarge | 0.54 |
| r3.xlarge | 0.66 |
| r4.xlarge | 0.53 |
| c4.large | 0.20 |
| x1e.8xlarge | 13.34 |
| c6gn.4xlarge | 1.38 |
| i3en.3xlarge | 2.71 |
| r7a.48xlarge | 29.21 |
| m6a.2xlarge | 0.69 |
| x1.16xlarge | 13.34 |
| g4ad.16xlarge | 6.94 |
| r5b.16xlarge | 9.54 |
| c6gd.2xlarge | 0.61 |
| t4g.medium | 0.07 |
| a1.xlarge | 0.20 |
| r7iz.12xlarge | 8.93 |
| r5b.8xlarge | 4.77 |
| m6a.4xlarge | 1.38 |
| c7gn.16xlarge | 7.99 |
| c7i.large | 0.18 |
| c5a.8xlarge | 2.46 |
| m7i.12xlarge | 4.84 |
| t3a.large | 0.15 |
| r7i.16xlarge | 8.47 |
| m5.12xlarge | 4.61 |
| r6i.32xlarge | 16.13 |
| a1.2xlarge | 0.41 |
| c6i.12xlarge | 4.08 |
| m6in.xlarge | 0.56 |
| m5zn.6xlarge | 3.96 |
| r7iz.4xlarge | 2.98 |
| m6gd.12xlarge | 4.34 |
| x2idn.32xlarge | 26.68 |
| g3s.xlarge | 1.50 |
| r7a.medium | 0.15 |
| i3en.24xlarge | 21.70 |
| c7gn.xlarge | 0.50 |
| m7i.16xlarge | 6.45 |
| c5n.xlarge | 0.43 |
| r5ad.xlarge | 0.52 |
| i2.4xlarge | 6.82 |
| m6i.xlarge | 0.38 |
| r7iz.xlarge | 0.74 |
| c7gn.4xlarge | 2.00 |
| r5n.16xlarge | 9.54 |
| r7a.metal-48xl | 29.21 |
| t2.large | 0.19 |
| c7a.medium | 0.10 |
| m5dn.metal | 13.06 |
| c5d.4xlarge | 1.54 |
| c6i.2xlarge | 0.68 |
| c7gn.8xlarge | 3.99 |
| m7g.4xlarge | 1.31 |
| m6idn.32xlarge | 20.37 |
| m7a.metal-48xl | 22.26 |
| c7i.12xlarge | 4.28 |
| c6g.large | 0.14 |
| c6in.xlarge | 0.45 |
| c6id.xlarge | 0.40 |
| x2gd.12xlarge | 8.02 |
| r6i.2xlarge | 1.01 |
| t3.small | 0.04 |
| c6in.32xlarge | 14.52 |
| m7a.16xlarge | 7.42 |
| c6gd.8xlarge | 2.46 |
| r6i.4xlarge | 2.02 |
| c5ad.8xlarge | 2.75 |
| m4.10xlarge | 4.00 |
| m6id.32xlarge | 15.19 |
| c6g.4xlarge | 1.09 |
| m5dn.24xlarge | 13.06 |
| m5a.large | 0.17 |
| c5d.24xlarge | 9.22 |
| im4gn.8xlarge | 5.82 |
| r6i.12xlarge | 6.05 |
| m5zn.12xlarge | 7.93 |
| im4gn.16xlarge | 11.64 |
| m7g.large | 0.16 |
| c6g.8xlarge | 2.18 |
| i3.metal | 9.98 |
| c7gn.12xlarge | 5.99 |
| c6gn.12xlarge | 4.15 |
| m7gd.16xlarge | 6.83 |
| hpc7a.48xlarge | 14.40 |
| r7gd.12xlarge | 6.53 |
| r6gd.xlarge | 0.46 |
| m7a.medium | 0.12 |
| r6id.metal | 19.35 |
| r5n.4xlarge | 2.38 |
| c6gn.xlarge | 0.35 |
| c6id.12xlarge | 4.84 |
| m6idn.2xlarge | 1.27 |
| r5d.large | 0.29 |
| m6idn.8xlarge | 5.09 |
| c5ad.large | 0.17 |
| c7a.32xlarge | 13.14 |
| r7gd.2xlarge | 1.09 |
| r6in.large | 0.35 |
| m7i-flex.2xlarge | 0.77 |
| c6i.4xlarge | 1.36 |
| r6a.xlarge | 0.45 |
| c7gd.xlarge | 0.36 |
| m7gd.8xlarge | 3.42 |
| c6gn.16xlarge | 5.53 |
| i3.xlarge | 0.62 |
| m5a.12xlarge | 4.13 |
| r6idn.32xlarge | 25.01 |
| g4ad.8xlarge | 3.47 |
| m6idn.24xlarge | 15.28 |
| m7a.xlarge | 0.46 |
| c7gd.large | 0.18 |
| d2.8xlarge | 11.04 |
| r7i.large | 0.26 |
| x2gd.16xlarge | 10.69 |
| c7a.large | 0.21 |
| x2gd.8xlarge | 5.34 |
| r6in.16xlarge | 11.16 |
| c6gd.medium | 0.08 |
| m5d.metal | 10.85 |
| r6id.16xlarge | 9.68 |
| x1.32xlarge | 26.68 |
| r7i.24xlarge | 12.70 |
| a1.metal | 0.82 |
| m7g.2xlarge | 0.65 |
| t3.xlarge | 0.33 |
| c5a.12xlarge | 3.70 |
| c6gd.16xlarge | 4.92 |
| c6g.2xlarge | 0.54 |
| trn1.2xlarge | 2.69 |
| r6i.xlarge | 0.50 |
| r7gd.metal | 8.71 |
| m6in.16xlarge | 8.91 |
| d3.8xlarge | 7.99 |
| m6a.24xlarge | 8.29 |
| m5a.2xlarge | 0.69 |
| hpc7a.12xlarge | 14.40 |
| r6idn.metal | 25.01 |
| r6in.xlarge | 0.70 |
| inf2.48xlarge | 25.96 |
| r7gd.large | 0.27 |
| r6gd.medium | 0.12 |
| u-9tb1.112xlarge | 163.80 |
| c7a.48xlarge | 19.71 |
| m6id.2xlarge | 0.95 |
| r7iz.16xlarge | 11.90 |
| r5a.8xlarge | 3.62 |
| c6in.4xlarge | 1.81 |
| m7a.large | 0.23 |
| u-3tb1.56xlarge | 54.60 |
| t2.micro | 0.02 |
| t4g.nano | 0.01 |
| c6id.metal | 12.90 |
| r5n.12xlarge | 7.15 |
| m6a.16xlarge | 5.53 |
| r5n.large | 0.30 |
| c6gn.2xlarge | 0.69 |
| m5.16xlarge | 6.14 |
| m6i.16xlarge | 6.14 |
| m5a.4xlarge | 1.38 |
| r6id.4xlarge | 2.42 |
| a1.large | 0.10 |
| x2gd.large | 0.33 |
| c5ad.xlarge | 0.34 |
| d3.xlarge | 1.00 |
| t4g.micro | 0.02 |
| m6a.metal | 16.59 |
| c6g.medium | 0.07 |
| r6gd.metal | 7.37 |
| m7g.xlarge | 0.33 |
| m6idn.xlarge | 0.64 |
| r6in.24xlarge | 16.74 |
| c7g.8xlarge | 2.31 |
| r7i.2xlarge | 1.06 |
| is4gen.medium | 0.29 |
| m5n.xlarge | 0.48 |
| m4.4xlarge | 1.60 |
| i2.8xlarge | 13.64 |
| t3.large | 0.17 |
| r6id.32xlarge | 19.35 |
| m4.xlarge | 0.40 |
| a1.medium | 0.05 |
| c5a.16xlarge | 4.93 |
| r5b.2xlarge | 1.19 |
| r5n.2xlarge | 1.19 |
| im4gn.large | 0.36 |
| m7i-flex.8xlarge | 3.06 |
| r7i.48xlarge | 25.40 |
| inf1.2xlarge | 0.72 |
| r6in.12xlarge | 8.37 |
| x2gd.medium | 0.17 |
| r6g.8xlarge | 3.23 |
| r6gd.8xlarge | 3.69 |
| c7a.xlarge | 0.41 |
| r5n.24xlarge | 14.30 |
| c7a.24xlarge | 9.85 |
| r6idn.12xlarge | 9.38 |
| r6g.metal | 6.45 |
| m6id.4xlarge | 1.90 |
| c5d.9xlarge | 3.46 |
| g6.16xlarge | 6.79 |
| i3.large | 0.31 |
| c6g.metal | 4.35 |
| r5.xlarge | 0.50 |
| p3.8xlarge | 24.48 |
| t3.micro | 0.02 |
| i4i.12xlarge | 8.24 |
| c6id.4xlarge | 1.61 |
| m5n.metal | 11.42 |
| m6i.12xlarge | 4.61 |
| is4gen.8xlarge | 9.22 |
| m6g.2xlarge | 0.62 |
| t2.nano | 0.01 |
| r5a.12xlarge | 5.42 |
| m5n.8xlarge | 3.81 |
| c5d.18xlarge | 6.91 |
| c4.8xlarge | 3.18 |
| p5.48xlarge | 196.64 |
| r7iz.large | 0.37 |
| g5.24xlarge | 16.29 |
| x2iedn.8xlarge | 13.34 |
| g3.4xlarge | 2.28 |
| c5ad.2xlarge | 0.69 |
| c6i.xlarge | 0.34 |
| m6in.8xlarge | 4.46 |
| m6gd.medium | 0.09 |
| m6idn.16xlarge | 10.18 |
| g4dn.8xlarge | 4.35 |
| m6g.medium | 0.08 |
| r7g.4xlarge | 1.71 |
| c6a.32xlarge | 9.79 |
| c6id.24xlarge | 9.68 |
| r5dn.16xlarge | 10.69 |
| i4i.metal | 21.96 |
| x1e.32xlarge | 53.38 |
| c6gd.large | 0.15 |
| r6i.metal | 16.13 |
| r6g.12xlarge | 4.84 |
| m5d.12xlarge | 5.42 |
| h1.8xlarge | 3.74 |
| r6idn.24xlarge | 18.76 |
| r6idn.8xlarge | 6.25 |
| p3.16xlarge | 48.96 |
| i4g.8xlarge | 4.94 |
| c7gn.large | 0.25 |
| r3.4xlarge | 2.66 |
| m5n.2xlarge | 0.95 |
| h1.2xlarge | 0.94 |
| m6a.48xlarge | 16.59 |
| c4.2xlarge | 0.80 |
| p2.xlarge | 1.80 |
| c6id.32xlarge | 12.90 |
| is4gen.4xlarge | 4.61 |
| m5n.12xlarge | 5.71 |
| x2idn.24xlarge | 20.01 |
| g5.4xlarge | 3.25 |
| c5a.large | 0.15 |
| c7gd.2xlarge | 0.73 |
| r6in.metal | 22.31 |
| i4i.8xlarge | 5.49 |
| r5.24xlarge | 12.10 |
| m5zn.3xlarge | 1.98 |
| r6id.8xlarge | 4.84 |
| r5.2xlarge | 1.01 |
| r6id.12xlarge | 7.26 |
| inf2.8xlarge | 3.94 |
| t3a.2xlarge | 0.60 |
| i3.4xlarge | 2.50 |
| r5dn.24xlarge | 16.03 |
| i4g.xlarge | 0.62 |
| r6gd.12xlarge | 5.53 |
| m7gd.2xlarge | 0.85 |
| c6g.16xlarge | 4.35 |
| m6id.large | 0.24 |
| r7a.24xlarge | 14.61 |
| r7g.12xlarge | 5.14 |
| g4dn.metal | 15.65 |
| c5ad.16xlarge | 5.50 |
| c6in.metal | 14.52 |
| c5.large | 0.17 |
| hpc7a.24xlarge | 14.40 |
| r7iz.8xlarge | 5.95 |
| m7gd.4xlarge | 1.71 |
| r6gd.16xlarge | 7.37 |
| x1e.xlarge | 1.67 |
| hpc7a.96xlarge | 14.40 |
| m5zn.2xlarge | 1.32 |
| r7g.8xlarge | 3.43 |
| g6.xlarge | 1.61 |
| m7i-flex.large | 0.19 |
| c7g.large | 0.14 |
| c6i.8xlarge | 2.72 |
| g6.24xlarge | 13.35 |
| r7gd.medium | 0.14 |
| r6a.12xlarge | 5.44 |
| m5.metal | 9.22 |
| c5n.large | 0.22 |
| t3.2xlarge | 0.67 |
| r6id.2xlarge | 1.21 |
| i2.2xlarge | 3.41 |
| m6in.32xlarge | 17.82 |
| m7a.24xlarge | 11.13 |
| m6a.12xlarge | 4.15 |
| z1d.3xlarge | 2.23 |
| r6a.32xlarge | 14.52 |
| im4gn.4xlarge | 2.91 |
| m6id.metal | 15.19 |
| g5.12xlarge | 11.34 |
| d2.2xlarge | 2.76 |
| c6a.metal | 14.69 |
| x2iedn.4xlarge | 6.67 |
| x2iedn.xlarge | 1.67 |
| c7gd.medium | 0.09 |
| c6in.12xlarge | 5.44 |
| r7iz.metal-32xl | 23.81 |
| r7a.16xlarge | 9.74 |
| c7i.8xlarge | 2.86 |
| t4g.large | 0.13 |
| m5dn.8xlarge | 4.35 |
| r5dn.8xlarge | 5.34 |
| m7g.metal | 5.22 |
| d2.4xlarge | 5.52 |
| g5.48xlarge | 32.58 |
| m6gd.8xlarge | 2.89 |
| c7g.12xlarge | 3.47 |
| g6.4xlarge | 2.65 |
| r5a.large | 0.23 |
| c7gn.2xlarge | 1.00 |
| m5a.16xlarge | 5.50 |
| i4i.24xlarge | 16.47 |
| m6in.4xlarge | 2.23 |
| m4.large | 0.20 |
| c6gd.12xlarge | 3.69 |
| m5ad.8xlarge | 3.30 |
| r5a.2xlarge | 0.90 |
| c6a.xlarge | 0.31 |
| m5d.4xlarge | 1.81 |
| m6g.8xlarge | 2.46 |
| r7a.8xlarge | 4.87 |
| m6i.metal | 12.29 |
| m5a.8xlarge | 2.75 |
| i3en.2xlarge | 1.81 |
| i3en.xlarge | 0.90 |
| u-6tb1.112xlarge | 109.20 |
| c6gd.4xlarge | 1.23 |
| r6in.32xlarge | 22.31 |
| m6id.24xlarge | 11.39 |
| m5dn.4xlarge | 2.18 |
| g5.8xlarge | 4.90 |
| is4gen.large | 0.58 |
| m5n.large | 0.24 |
| r5ad.8xlarge | 4.19 |
| c7i.24xlarge | 8.57 |
| r6idn.4xlarge | 3.13 |
| g3.16xlarge | 9.12 |
| c5a.24xlarge | 7.39 |
| m6i.2xlarge | 0.77 |
| c7a.12xlarge | 4.93 |
| m7i.8xlarge | 3.23 |
| c5a.xlarge | 0.31 |
| r6a.2xlarge | 0.91 |
| g6.2xlarge | 1.96 |
| m5.xlarge | 0.38 |
| m6in.metal | 17.82 |
| m6id.xlarge | 0.47 |
| m6g.metal | 4.93 |
| m5dn.12xlarge | 6.53 |
| m6gd.4xlarge | 1.45 |
| r5d.xlarge | 0.58 |
| m5a.xlarge | 0.34 |
| m5d.8xlarge | 3.62 |
| r4.2xlarge | 1.06 |
| m5n.4xlarge | 1.90 |
| r5a.24xlarge | 10.85 |
| g5.16xlarge | 8.19 |
| c4.xlarge | 0.40 |
| c7a.16xlarge | 6.57 |
| c7a.4xlarge | 1.64 |
| r6id.xlarge | 0.60 |
| i4i.32xlarge | 21.96 |
| x2idn.metal | 26.68 |
| c6a.48xlarge | 14.69 |
| c6gn.large | 0.17 |
| c4.4xlarge | 1.59 |
| m4.2xlarge | 0.80 |
| c5d.metal | 9.22 |
| gr6.4xlarge | 3.08 |
| c7i.16xlarge | 5.71 |
| r5.8xlarge | 4.03 |
| m5zn.metal | 7.93 |
| r7i.metal-48xl | 25.40 |
| c7g.16xlarge | 4.62 |
| c5ad.4xlarge | 1.38 |
| r4.8xlarge | 4.26 |
| c6a.8xlarge | 2.45 |
| r4.4xlarge | 2.13 |
| r7g.large | 0.21 |
| m6id.8xlarge | 3.80 |
| m6a.8xlarge | 2.76 |
| r5d.16xlarge | 9.22 |
| g6.8xlarge | 4.03 |
| c5ad.24xlarge | 8.26 |
| c5.metal | 8.16 |
| r5.metal | 12.10 |
| hpc6id.32xlarge | 11.40 |
| m6idn.12xlarge | 7.64 |
| r5a.4xlarge | 1.81 |
| r7iz.32xlarge | 23.81 |
| t3.nano | 0.01 |
| x1e.16xlarge | 26.69 |
| c7gd.12xlarge | 4.35 |
| t3a.micro | 0.02 |
| m5dn.16xlarge | 8.70 |
| c5n.4xlarge | 1.73 |
| m6idn.large | 0.32 |
| r5b.xlarge | 0.60 |
| c6id.16xlarge | 6.45 |
| m5n.16xlarge | 7.62 |
| r6g.xlarge | 0.40 |
| m6id.16xlarge | 7.59 |
| m5ad.large | 0.21 |
| g4ad.4xlarge | 1.73 |
| c5a.2xlarge | 0.62 |
| i4g.large | 0.31 |
| r6id.24xlarge | 14.52 |
| r5ad.24xlarge | 12.58 |
| d3.4xlarge | 4.00 |
| m6g.large | 0.15 |
| c6i.16xlarge | 5.44 |
| r5b.24xlarge | 14.30 |
| t3a.xlarge | 0.30 |
| r5d.4xlarge | 2.30 |
| c7a.metal-48xl | 19.71 |
| m7g.12xlarge | 3.92 |
| c7gd.16xlarge | 5.81 |
| r5dn.12xlarge | 8.02 |
| m6g.xlarge | 0.31 |
| r7a.4xlarge | 2.43 |
| c6a.16xlarge | 4.90 |
| r5n.xlarge | 0.60 |
| r5.large | 0.25 |
| m6in.12xlarge | 6.68 |
| m7a.48xlarge | 22.26 |
| m7i-flex.4xlarge | 1.53 |
| m5d.large | 0.23 |
| r7g.metal | 6.85 |
| c5d.12xlarge | 4.61 |
| r5d.8xlarge | 4.61 |
| c7gd.metal | 5.81 |
| i4i.large | 0.34 |
| z1d.6xlarge | 4.46 |
| r5b.4xlarge | 2.38 |
| i4g.4xlarge | 2.47 |
| c7g.medium | 0.07 |
| r7gd.8xlarge | 4.35 |
| c7g.2xlarge | 0.58 |
| i4i.xlarge | 0.69 |
| m6g.4xlarge | 1.23 |
| p2.16xlarge | 28.80 |
| g4dn.4xlarge | 2.41 |
| r3.2xlarge | 1.33 |
| m5d.24xlarge | 10.85 |
| p4d.24xlarge | 65.55 |
| inf2.24xlarge | 12.98 |
| m5.4xlarge | 1.54 |
| i4g.16xlarge | 9.88 |
| c7g.metal | 4.62 |
| g4ad.2xlarge | 1.08 |
| c7a.8xlarge | 3.28 |
| m7a.2xlarge | 0.93 |
| r7i.xlarge | 0.53 |
| c5n.9xlarge | 3.89 |
| x2gd.4xlarge | 2.67 |
| m6a.large | 0.17 |
| m6gd.xlarge | 0.36 |
| m7i.4xlarge | 1.61 |
| i3en.12xlarge | 10.85 |
| r6g.large | 0.20 |
| m5.2xlarge | 0.77 |
| h1.4xlarge | 1.87 |
| r6g.2xlarge | 0.81 |
| c5ad.12xlarge | 4.13 |
| t2.2xlarge | 0.74 |
| m5d.xlarge | 0.45 |
| m6in.24xlarge | 13.37 |
| r7i.12xlarge | 6.35 |
| c6a.24xlarge | 7.34 |
| r6i.16xlarge | 8.06 |
| r4.16xlarge | 8.51 |
| m7gd.large | 0.21 |
| x2iedn.metal | 53.35 |
| c6in.large | 0.23 |
| m7i.large | 0.20 |
| m7a.8xlarge | 3.71 |
| p3.2xlarge | 6.12 |
| g6.48xlarge | 26.70 |
| c7gn.medium | 0.12 |
| r6i.24xlarge | 12.10 |
| c6i.32xlarge | 10.88 |
| m6i.32xlarge | 12.29 |
| m6a.xlarge | 0.35 |
| hpc6a.48xlarge | 5.76 |
| c7i.4xlarge | 1.43 |
| i3.16xlarge | 9.98 |
| t3a.nano | 0.01 |
| c7gd.8xlarge | 2.90 |
| c7i.metal-48xl | 17.14 |
| r6a.8xlarge | 3.63 |
| r5n.8xlarge | 4.77 |
| r5ad.12xlarge | 6.29 |
| m6gd.2xlarge | 0.72 |
| m6gd.metal | 5.79 |
| g4dn.12xlarge | 7.82 |
| c7i.metal-24xl | 8.57 |
| r5ad.large | 0.26 |
| m7a.32xlarge | 14.84 |
| m7i.48xlarge | 19.35 |
| c6g.xlarge | 0.27 |
| c6in.16xlarge | 7.26 |
| t3a.small | 0.04 |
| c7i.xlarge | 0.36 |
| m7i.metal-48xl | 19.35 |
| r5dn.large | 0.33 |
| x2gd.xlarge | 0.67 |
| t4g.xlarge | 0.27 |
| r7a.large | 0.30 |
| x2gd.2xlarge | 1.34 |
| c6a.2xlarge | 0.61 |
| c6id.8xlarge | 3.23 |
| m5ad.12xlarge | 4.94 |
| r6idn.16xlarge | 12.50 |
| r5a.16xlarge | 7.23 |
| r5d.2xlarge | 1.15 |
| i2.xlarge | 1.71 |
| r7a.xlarge | 0.61 |
| t4g.small | 0.03 |
| m6id.12xlarge | 5.70 |
| r5.4xlarge | 2.02 |
| r6gd.2xlarge | 0.92 |
| x1e.2xlarge | 3.34 |
| r4.large | 0.27 |
| t3.medium | 0.08 |
| z1d.xlarge | 0.74 |
| x2idn.16xlarge | 13.34 |
| m6g.12xlarge | 3.70 |
| c6gn.8xlarge | 2.76 |
| m7i-flex.xlarge | 0.38 |
| r7g.xlarge | 0.43 |
| i4i.4xlarge | 2.75 |
| g3.8xlarge | 4.56 |
| r6a.large | 0.23 |
| im4gn.xlarge | 0.73 |
| m7gd.12xlarge | 5.13 |
| r6a.metal | 21.77 |
| m6in.large | 0.28 |
| u-6tb1.56xlarge | 92.81 |
| i3en.6xlarge | 5.42 |
| g6.12xlarge | 9.20 |
| r6gd.4xlarge | 1.84 |
| m6in.2xlarge | 1.11 |
| r5d.12xlarge | 6.91 |
| r6gd.large | 0.23 |
| x2iedn.16xlarge | 26.68 |
| x2iedn.24xlarge | 40.01 |
| i3.2xlarge | 1.25 |
| inf2.xlarge | 1.52 |
| t2.small | 0.05 |
Interested in trying Tecton? Leave us your information below and we’ll be in touch.
Unfortunately, Tecton does not currently support these clouds. We’ll make sure to let you know when this changes!
However, we are currently looking to interview members of the machine learning community to learn more about current trends.
If you’d like to participate, please book a 30-min slot with us here and we’ll send you a $50 amazon gift card in appreciation for your time after the interview.
or
Interested in trying Tecton? Leave us your information below and we’ll be in touch.
Unfortunately, Tecton does not currently support these clouds. We’ll make sure to let you know when this changes!
However, we are currently looking to interview members of the machine learning community to learn more about current trends.
If you’d like to participate, please book a 30-min slot with us here and we’ll send you a $50 amazon gift card in appreciation for your time after the interview.
or